Entrance (A)
Need: Level 50+| Item | Price |
|---|---|
| Potion | 80 |
| Hi-Potion | 200 |
| X-Potion | 800 |
| Mana Prism | 250 |
| Hi Mana Prism | 1000 |
| Antidote | 20 |
| Uncurse | 20 |
| Invincible Pot | 10000 |
| Platinum Crown | 9999 |
| Crimson Silk Hat | 9800 |
| Platinum Shoes | 5000 |
| Infinite Shoes | 12000 |
| Item | Price |
Castle Treasury (A)
Need: Nothing| Item | Price |
|---|---|
| Potion | 80 |
| Hi-Potion | 200 |
| Antidote | 20 |
| Uncurse | 20 |
| Bangle | 550 |
| Armet | 1800 |
| Velvet Mantle | 1350 |
| Heavy Armor | 2000 |
| Barrel Helmet | 2300 |
| Morion | 3000 |
| Bloody Love | 2100 |
| Reaves | 1700 |
| Cabaset | 3800 |
| Silver Boots | 2800 |
| Magical Necklace | 5000 |
| Item | Price |
Moss Grown Cave (A)
Need: Odd Number EXP Level| Item | Price |
|---|---|
| Potion | 80 |
| Hi Potion | 200 |
| Antidote | 20 |
| Uncurse | 20 |
| Velvet Mantle | 1350 |
| Heavy Armor | 2000 |
| Barrel Helmet | 2300 |
| Morion | 3000 |
| Bloody Love | 2100 |
| Reaves | 1700 |
| Cabaset | 3800 |
| Silver Boots | 2800 |
| Battle Armor | 6000 |
| Lobster Tail Pot | 4400 |
| Ceramic Mail | 15000 |
| Item | Price |
Castle Tower (A)
Need: Even Number of Hearts| Item | Price |
|---|---|
| Potion | 80 |
| Hi Potion | 200 |
| Antidote | 20 |
| Uncurse | 20 |
| Lamellar Coat | 1005 |
| Pilos | 1050 |
| Bangle | 550 |
| Armet | 1800 |
| Velvet Mantle | 1350 |
| Heavy Armor | 2000 |
| Barrel Helmet | 2300 |
| Morion | 3000 |
| Bloody Love | 2100 |
| Reaves | 1700 |
| Aurora Ring | 5000 |
| Item | Price |
Entrance (B)
Need: Level 50+| Item | Price |
|---|---|
| Potion | 80 |
| Hi-Potion | 200 |
| X-Potion | 800 |
| Mana Prism | 250 |
| Hi Mana Prism | 1000 |
| Antidote | 20 |
| Uncurse | 20 |
| Invincible Pot | 10000 |
| Platinum Crown | 9999 |
| Crimson Silk Hat | 9800 |
| Platinum Shoes | 5000 |
| Infinite Shoes | 12000 |
| Item | Price |
Castle Treasury (B)
Need: Nothing| Item | Price |
|---|---|
| Potion | 80 |
| Antidote | 20 |
| Uncurse | 20 |
| Rubber Plate | 250 |
| Plate Coat | 800 |
| Casual Clothes | 98 |
| Cross Helmet | 160 |
| Leather Reaves | 140 |
| Castle Map 2 | 105 |
| Item | Price |
Moss Grown Cave (B)
Need: Nothing| Item | Price |
|---|---|
| Potion | 80 |
| Antidote | 20 |
| Uncurse | 20 |
| Rubber Plate | 250 |
| Plate Coat | 800 |
| Casual Clothes | 98 |
| Cross Helmet | 160 |
| Leather Reaves | 140 |
| T-Shirt | 199 |
| Sallet | 340 |
| Item | Price |
Clockwork Tower (B)
Need: Noon Star| Item | Price |
|---|---|
| Potion | 80 |
| Hi Potion | 200 |
| Antidote | 20 |
| Uncurse | 20 |
| Plate Coat | 800 |
| T-Shirt | 199 |
| Sallet | 340 |
| Cuirass Armor | 1200 |
| Lamellar Coat | 1005 |
| Corinthian Helm | 750 |
| Pilos | 550 |
| Bangle | 550 |
| Armet | 1800 |
| Velvet Mantle | 1350 |
| Mana Prism | 250 |
| Item | Price |
Castle Tower (B)
Need: Even Number of Hearts| Item | Price |
|---|---|
| Potion | 80 |
| Antidote | 20 |
| Uncurse | 20 |
| Rubber Plate | 250 |
| Plate Coat | 800 |
| Casual Clothes | 98 |
| Cross Helmet | 160 |
| T-Shirt | 199 |
| Sallet | 340 |
| Cuirass Armor | 1200 |
| Lamellar Coat | 1005 |
| Corinthian Helm | 750 |
| Pilos | 1050 |
| Bangle | 550 |
| Nova Ring | 5000 |
| Item | Price |






