Castlevania Puzzle: Encore of the Night Weapons
| Weapon | Description | Stats |
|---|---|---|
| Alucard Sword | Mother's family Heirloom. | ATK +42 |
| Alucart Sword | Resembles family sword. | ATK +2 |
| Basilard | Basic Short Sword. | ATK +1 |
| Crissaegrim | Countless blades dice the enemy. | ATK +34 |
| Cutlass | Sword of the English Navy. | ATK +7 |
| Damascus Sword | Fine sword honed to a razor-edge. | ATK +18 |
| Firebrand | Fire sword of Oberon. | ATK +23 |
| Gladius | Sword of ancient Rome. | ATK +3 |
| Gurthang | Thirsty for Blood. | ATK +35 |
| Holy Rod | Anoited Rod. | ATK +15 |
| Holy Sword | Cross hit. | ATK +27 |
| Icebrand | Ice sword of Mim. | ATK +23 |
| Iron Sword | Hard Iron Sword. | ATK +12 |
| Marsil | Powerful sword of flames. | ATK +34 |
| Masamune | Legendary Masamune katana. | ATK +65 |
| Moon Rod | Rod with lunar markings. | ATK +17 |
| Mormegil | Dark Sword of the night. | ATK +23 |
| Morningstar | Spiked iron club. | ATK +14 |
| Mournblade | Feeds upon the enemy's soul. | ATK +37 |
| Muramasa | Stained with the blood of fallen foes. | ATK +70 |
| Osafune Katana | Osafune-made katana. | ATK +55 |
| Rapier | Long bladed sword. | ATK +9 |
| Sword of Dawn | Arise to a new day. | ATK +31 |
| Takemitsu | Bamboo sword. Keep away from pandas. | ATK +4 |
| Thunderbrand | Thunder sword of Indra. | ATK +23 |
| Item | Description | Weapon |




