Castlevania: Harmony of Despair Yellow Souls
| Yellow Soul | Description | Character | Stats |
|---|---|---|---|
| Aliorumnas | Increase MND. | Soma | MND +1 |
| Bone Pillar | Increase CON. | Soma | CON +1 |
| The Creature | Restore HP gradually. | Soma | None |
| Dead Warrior | Raise LCK. | Soma | LCK +1 |
| Ectoplasm | Increase resistance to curses. | Soma | None |
| Imp | Increase INT. | Soma | INT +1 |
| Mimic | Gain money when taking damage. | Soma | None |
| Minotaur | Increase STR. | Soma | STR +1 |
| Peeping Eye | Identify breakable walls. | Soma | None |
| Succubus | Absorb HP when attacking. | Soma | None |
| Treant | Increase MP Recovery speed. | Soma | None |
| Zombie | Gain resistance to poison. | Soma | None |
| Yellow Soul | Description | Character | Stats |



